Five-Year Export Data: Chinese Storage Products to EU/US (2019-2023)
Sources: China Customs, Eurostat, Statista
Export Volume TOP 5 (2023)
| Rank | Product Category | Volume (万吨) | Key Markets |
|---|---|---|---|
| 1 | Vacuum Storage Bags | 386,000 | USA, Germany, France |
| 2 | Foldable Fabric Bins | 292,000 | UK, Netherlands |
| 3 | PP Plastic Drawers | 235,000 | USA, Spain |
| 4 | Non-Woven Dust Covers | 183,000 | Italy, Scandinavia |
| 5 | Steel-Frame Wardrobes | 93,000 | USA, Australia |
Export Value TOP 5 (2023)
| Rank | Product Category | Value ($B) | Premium Drivers |
|---|---|---|---|
| 1 | Smart Garment Care Cabinets | 1.58 | UV sterilization |
| 2 | Biodegradable Vacuum Bags | 1.25 | PLA corn fiber |
| 3 | Modular Storage Systems | 1.12 | Magnetic design |
| 4 | Anti-Microbial Fabric Boxes | 1.06 | Nano-silver tech |
| 5 | Designer Dust Covers | 0.82 | Luxury collabs |
Market Shifts:
-
USA: Dominates smart storage imports (61% global share in 2023)
-
EU: Biodegradable bag demand ↑340% (EPR regulation-driven)
-
Compliance Alert:
⚠️ EU 2025: Mandatory 30% recycled plastic content
⚠️ France: EPR tax €0.5-4 per item
Strategic Insight: Focus on tech-integrated + eco-certified products to capture 2025 $14.04B market (CAGR 5.38%).